Specs
| Maker | Cardo SystemsSource: Cardo Systems: Freecom 2x product page (spec table), checked 9 Oct 2026 |
|---|---|
| Mesh intercom | Unknown |
| Bluetooth | Bluetooth 5.2Source: Cardo Systems: Freecom 2x product page (spec table), checked 9 Oct 2026 |
| Most riders connected | Group intercom: 2 (as stated by Cardo)Source: Cardo Systems: Freecom 2x product page (spec table), checked 9 Oct 2026 |
| RangeAs stated by the maker, in ideal conditions | Up to 800m / 0.5mi unit-to-unit; group max 800m / 0.5mi (as stated by Cardo)Source: Cardo Systems: Freecom 2x product page (spec table), checked 9 Oct 2026 |
| Battery talk timeAs stated by the maker | Battery: 13 hours (as stated by Cardo)Source: Cardo Systems: Freecom 2x product page (spec table), checked 9 Oct 2026 |
| Waterproof rating | IP65Source: Cardo Systems: Freecom 2x product page (spec table), checked 9 Oct 2026 |
| Audio | 40mm JBL speakers (Sound by JBL)Source: Cardo Systems: Freecom 2x product page (spec table), checked 9 Oct 2026 |
| FM radio | YesSource: Cardo Systems: Freecom 2x product page (spec table), checked 9 Oct 2026 |
| Voice control | No (Natural Voice Operation: No)Source: Cardo Systems: Freecom 2x product page (spec table), checked 9 Oct 2026 |
| How it fits | Helmet mount: ClickableSource: Cardo Systems: Freecom 2x product page (spec table), checked 9 Oct 2026 |
Price history
- Now
- £191
- Lowest
- £191
- 10 Oct 2026
- Highest
- £191
- Typical
- £191
- median
Not enough price history yet.
From our own daily checks of each retailer’s feed, in stock or not.
Helmets it fits
No maker-published helmet fit added for this yet.
Listed only where a maker publishes the fit (the intercom maker’s fit list, or the helmet maker’s own part codes and partnerships). We never guess a fit: check with the maker or retailer before you buy.